1
/
of
10
TOZO A1 Wireless Earbuds Bluetooth 5.3 Light Weight in Ear IPX5 Waterproof Headphones 2 Mic for AI Calls, Immersive Premium Sound Bass Headset with Charging Case, 32 Presets EQ Customization via App
TOZO A1 Wireless Earbuds Bluetooth 5.3 Light Weight in Ear IPX5 Waterproof Headphones 2 Mic for AI Calls, Immersive Premium Sound Bass Headset with Charging Case, 32 Presets EQ Customization via App
Fast Shipping
Exchanges Accepted
Regular price
Rs.4,554.19
Regular price
Sale price
Rs.4,554.19
Quantity
Couldn't load pickup availability
Product Details
Product Overview
- Brand: TOZO
- Color: Black
- Ear Placement: In Ear
- Form Factor: In Ear
- Impedance: 16 Ohms
Product Features
- [Ultra-Lightweight Ear Buds Designed for Small Ears] Each earbud weighs only 3.7g and features a compact, ergonomic in-ear design made especially for small ears. Secure, low-profile, and comfortable for workouts or all-day wear.
- [Immersive Stereo Sound with TOZO OrigX Technology] TOZO OrigX tuning delivers clear vocals, balanced mids, and natural stereo sound for music, podcasts, and videos.
- [Long Battery Life for Daily Use] Get up to 7 hours of playtime on a single charge, with up to 32 hours total using the charging case—ideal for workdays, commuting, and extended listening sessions.
- [Bluetooth 5.3 & Stable Connection] Bluetooth 5.3 provides fast pairing, stable wireless performance, and reduced dropouts as you move around home or office.
- [Deep Bass with Clear Vocals] High-performance drivers produce punchy bass while keeping vocals clean and detailed for everyday listening.
- [AI-Enhanced ENC for Clear Calls] ENC microphones help reduce background noise like traffic and office sounds, keeping your voice clear on calls and video meetings.
- [32 Custom EQ with TOZO App] Use the TOZO app to access 32 EQ presets and adjust bass, vocals, or balanced sound to match your preference.
- [One-Step Pairing & Touch Controls] Open the case to pair automatically. Touch controls let you manage music, calls, and voice assistants with simple taps.
- [IPX5 Sweat & Splash Resistance] IPX5-rated protection helps withstand sweat and light splashes—ideal for sports, gym and daily activities.
- [Made for Calls, Fitness & Daily Comfort] Lightweight, secure, and easy to use—built for daily comfort, clear calls, and an easy fit for small ears.
Product Information
| Brand Name | TOZO |
| Model Number | A1 |
| Model Name | TOZO A1 |
| Built-In Media | Charging Case, Eartip, TOZO A1 Mini Wireless Earbuds, USB-C (A to C) cable (20cm), User Manual |
| Age Range Description | ALL |
| Warranty Description | TOZO |
| Customer Package Type | Charging Case" or "Water-resistant packaging with Charging Case |
| Number of Items | 1 |
| Series Number | 1 |
| Global Trade Identification Number | 06971681317050, 06971681319900 |
| Manufacturer | Shenzhen Worgo Technology Co., Ltd. |
| External Testing Certification | 177202201739 |
| Item Type Name | in-the-ear-headphones |
| Is Autographed | No |
| Best Sellers Rank | |
| ASIN | B09FT58QQP |
| Customer Reviews | |
| Headphone Jack | Wireless |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 12 Meters |
| Bluetooth Version | 5.3 |
| Color | Black |
| Style Name | Classic |
| Carrying Case Color | Black |
| Theme | all |
| Subject Character | Animal / Anime / Cartoon / Fantasy / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 Hours |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 32 Hours |
| Carrying Case Battery Charging Time | 2 Hours |
| Impedance | 16 Ohms |
| Noise Control | Sound Isolation |
| Frequency Response | 20 Hz |
| Sensitivity | 102 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 60 Milliseconds |
| Audio Driver Size | 6 Millimeters |
| Frequency Range | 20Hz - 20kHz |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Specific Uses For Product | Business / Fitness / Entertainment / Gaming / Professional / School / Sleeping / Travel / TV Series / Video Game / Sport / Music / Gaming / Motorcycling / Office Meetings |
| Antenna Location | Audio Monitoring / Calling / Cycling / Disc Jockey Use / Exercising / Gaming / Motorcycling / Office Meetings / Radio Communication / Running / Skateboarding / Snowboarding / Studio |
| Compatible Devices | Compatible with IOS/Android mainstream mobile phones, tablets, laptops and other Bluetooth devices |
| Cable Features | Charge |
| Water Resistance Level | Waterproof |
| Carrying Case Material | ABS |
| Additional Features | Charging Case, Microphone Included, No Separation Between Primary and Secondary Ear |
| Is Electric | Yes |
| Number of Power Levels | 1 |
| Total USB 2.0 Ports | 1 |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
| Earpiece Shape | Round |
| Control Type | APP / Smart Touch Control / Volume Control |
| Control Method | App |
| Controller Type | APP, Touch |
| Item Weight | 35.1 Grams |
| Carrying Case Length | 66 Millimeters |
| Carrying Case Width | 29 Millimeters |
| Carrying Case Height | 33 Millimeters |
| Carrying Case Weight | 27 Grams |
| Unit Count | 1.0 Count |
