1
/
of
9
INIU Portable Charger, Ultra Mini 10000mAh 45W Fast Charging with Detachable Cable, Flight-Safe Travel USB C Power Bank External Phone Battery Pack for Xiaomi iPhone 17 16 Samsung S26 Google iPad etc
INIU Portable Charger, Ultra Mini 10000mAh 45W Fast Charging with Detachable Cable, Flight-Safe Travel USB C Power Bank External Phone Battery Pack for Xiaomi iPhone 17 16 Samsung S26 Google iPad etc
Fast Shipping
Exchanges Accepted
Regular price
Rs.9,172.33
Regular price
Sale price
Rs.9,172.33
Quantity
Couldn't load pickup availability
Product Details
Product Overview
- Connector Type: Output: USB Type C*2+USB Type A
- Brand: INIU
- Battery Capacity: 10000 Milliamp Hours
- Color: Black
- Special Feature: Digital Display, Fast Charging, Lightweight, Pocket Size, Travel essential
Product Features
- [MINI SIZE. PRO POWER.] 45W. 10,000mAh. Smallest on the planet. Roughly the size of an AirPods Pro case, this portable charger packs days of power into an impossibly small footprint. Slide it into your skinny jeans or a tiny crossbody bag for a night out—maximum power, zero bulk.
- [TRUE 45W SPEED. SAFER & COOLER.] Desktop-grade speed, anywhere. Delivering a true 45W output, this power bank blasts your Galaxy S26 Ultra from 20% to 92%—or your iPhone 17 Pro Max to 75%—in just 30 minutes. Powered by TempGuard 2.0, it actively manages heat, ensuring your devices stay cool during a quick coffee break charge while keeping their battery health pristine.
- [DETACHABLE LANYARD CABLE.] Built to last. Our fully detachable, nylon-braided USB-C cable outlives standard cords by 3X. Because it's replaceable, a frayed wire will never force you to toss your entire power bank. Hook it to your backpack for a weekend hike, or grab it and go for your daily commute.
- [PRO ECOSYSTEM. TRAVEL READY.] One hub to rule your tech. With 45W of pure power, this compact portable phone charger effortlessly fuels your iPhone 17, MacBook Air, iPad Pro, and even your Steam Deck. TSA-approved and built for the road, it’s the ultimate backup battery for long flights, airport lounges, and remote workspaces.
- [3-YEAR INIU CARE. GLOBAL TRUST.] Safe charging, guaranteed. Join over 38 million users worldwide who rely on INIU's industry-leading safety standards. Crafted from premium materials, this power bank is designed to endure. Any quality issues within 3 years? We’ll send you a brand-new replacement, completely hassle-free.
Product Information
| Connector Type | Output: USB Type C*2+USB Type A |
| Battery Capacity | 10000 Milliamp Hours |
| Other Special Features of the Product | Digital Display, Fast Charging, Lightweight, Pocket Size, Travel essential |
| Voltage | 12 Volts |
| Power Source | Corded Electric |
| Number of Ports | 3 |
| Portable | Yes |
| Compatible Devices | For ALL 【iPhone】iPhone 17, iPhone 17 Air, iPhone 17 Pro, iPhone 17 Pro Max, iPhone 16, 16 Plus, 16 Pro Max, iPhone 15, 15 Plus, 15 Pro, 15 Pro Max, iPhone 14, 14 Plus, 14 Pro, 14 Pro Max, iPhone13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 13, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd generation), iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus; 【Laptops】 Chromebook, Macbook Air M2, MacBook Air 2020, MacBook Pro 13" 2017, MacBook Pro 13" 2020, MacBook Pro 15" 2017, MacBook 16", MacBook 12", MacBook Air 13", MacBook Air 12"【Google】Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5,Google Pixel 4A,Google Pixel 3a,Google Pixel 3XL, Google Pixel 3,Google Pixel 2 XL,Google Pixel 2;【Samsung】Galaxy S22, S22Ultra,S22+,S21 Ultra,S21,S21 Plus, S20 Ultra, S10,S10 Plus, S10e, S9,S9 Plus, S8,S8 Plus; Samsung Galaxy Note 20, Note10, Note 9, Note 8; 【iPad】【Watch Series】【AirPods】AirPods Max, AirPods Pro, AirPods, 【Steam Deck】,【Rog ally】, etc, Laptop, Smartphone, Smartwatch, Tablet |
| Compatible Phone Models | For ALL 【iPhone】iPhone 15, 15 Plus, 15 Pro, 15 Pro Max, iPhone 14, 14 Plus, 14 Pro, 14 Pro Max, iPhone13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 13, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd generation), iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus; 【Laptops】 Chromebook, Macbook Air M2, MacBook Air 2020, MacBook Pro 13" 2017, MacBook Pro 13" 2020, MacBook Pro 15" 2017, MacBook 16", MacBook 12", MacBook Air 13", MacBook Air 12"【Google】Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5,Google Pixel 4A,Google Pixel 3a,Google Pixel 3XL, Google Pixel 3,Google Pixel 2 XL,Google Pixel 2;【Samsung】Galaxy S22, S22Ultra,S22+,S21 Ultra,S21,S21 Plus, S20 Ultra, S10,S10 Plus, S10e, S9,S9 Plus, S8,S8 Plus; Samsung Galaxy Note 20, Note10, Note 9, Note 8; 【iPad】【Watch Series】【AirPods】AirPods Max, AirPods Pro, AirPods, 【Steam Deck】,【Rog ally】, etc |
| Antenna Location | For ALL 【iPhone】iPhone 15, 15 Plus, 15 Pro, 15 Pro Max, iPhone 14, 14 Plus, 14 Pro, 14 Pro Max, iPhone13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 13, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 12, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 11, iPhone SE (2nd generation), iPhone XS, iPhone XS Max, iPhone XR, iPhone X, iPhone 8, iPhone 8 Plus; 【Laptops】 Chromebook, Macbook Air M2, MacBook Air 2020, MacBook Pro 13" 2017, MacBook Pro 13" 2020, MacBook Pro 15" 2017, MacBook 16", MacBook 12", MacBook Air 13", MacBook Air 12"【Google】Google Pixel 6, Google Pixel 6 Pro, Google Pixel 5,Google Pixel 4A,Google Pixel 3a,Google Pixel 3XL, Google Pixel 3,Google Pixel 2 XL,Google Pixel 2;【Samsung】Galaxy S22, S22Ultra,S22+,S21 Ultra,S21,S21 Plus, S20 Ultra, S10,S10 Plus, S10e, S9,S9 Plus, S8,S8 Plus; Samsung Galaxy Note 20, Note10, Note 9, Note 8; 【iPad】【Watch Series】【AirPods】AirPods Max, AirPods Pro, AirPods, 【Steam Deck】,【Rog ally】, etc |
| Color | Black |
| Battery Cell Type | Lithium Polymer |
| Brand | INIU |
| Model Name | P50 |
| Model Number | P50 |
| Number of Items | 1 |
| Mfr Part Number | P50 |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Warranty Description | 3 Years Warranty |
| Manufacturer | Shenzhen Topstar Industry Co.,Ltd. |
| Best Sellers Rank | |
| ASIN | B0DQD35SQ4 |
| Customer Reviews | |
| Item Weight | 1.44 Ounces |
| Item Dimensions L x W x Thickness | 3.29"L x 2.09"W x 1"Th |
| Unit Count | 1.0 Count |
| Item Dimensions | 3.29 x 2.09 x 1 inches |
| Battery Weight | 160 Grams |
